Size Guide
Size Guide
WOMEN TOPS |
32 BAND | 34 BAND | 36 BAND | 38 BAND |
---|---|---|---|---|
AA CUP | XS | |||
A CUP | XS | XS | S | M |
B CUP | S | S | M | M/L |
C CUP | S/M | M | L | L |
D CUP | M | L | L/XL | XL |
DD CUP | M/L | L/XL | XL | XL |
DDD CUP | L/XL | XL |
WOMEN CLOTHING SIZE |
WOMEN SWIMWEAR SIZE |
US | BUST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|---|---|
1 | XS | 0-1 | 31-32 | 23-25 | 32-34 |
1 | S | 2-4 | 32-33 | 25-27 | 34-36 |
2 | M | 6-8 | 34-37 | 27-28 | 36-38 |
3 | L | 10-12 | 38-40 | 28-30 | 39-40 |
3 | XL | 14 | 40-41 | 30-34 | 41 |
CHILDREN SWIMWEAR | XS | S | M | L | XL |
---|---|---|---|---|---|
AGE | NEWBORN - 2 YRS | 2-5 YRS | 5-7 YRS | 7-9 YRS | 10-11 YRS |
WEIGHT | UP TO 26 LBS | 26-37 LBS |
37-50 LBS |
50-65 LBS | 65-80 LBS |
HEIGHT | UP TO 30" | 30-42" | 42-47" | 47-52" | 52-58" |
CHILDREN CLOTHING | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
AGE | 3 YRS | 4 YRS | 4-5 YRS | 6-7 YRS | 8-9 YRS | 9-10 YRS |
WEIGHT | 33-36 LBS | 36-40 LBS | 40-52 LBS | 52-74 LBS | 74-86 LBS | 86-95 LBS |
HEIGHT | 36-39" | 39-42" | 42-48" | 48"-54" | 54-58" | 58-60" |
US SIZING | 2T | 4T | 6 | 8 | 10 | 12 |